All Sport
ADULT & YOUTH 1/4 zip Long Sleeve Performance Pullover
Regular price
$32.00 USD
Regular price
Sale price
$32.00 USD
Unit price
per
Couldn't load pickup availability
Charcoal and Maroon colors are for 6th, 7th & 8th Grades
PLEASE BE SURE TO SELECT THE CORRECT COLOR BELOW, AS THE COLOR SHOWN IN THE ABOVE PICTURE IS JUST FOR DISPLAY PURPOSES.
Stay comfortable all day in our 1/4 zip Performance Pullover! Made from lightweight, moisture-wicking performance fabric, this pullover helps keep you cool, dry, and comfortable. It's perfect for school events, outdoor activities, or everyday wear, and features the Fun New Achieve Logo on the left chest for a polished, professional look.
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics
- Moisture-management properties
- UPF 50 protection
- Snag-resistant
- Standard fit
- 3" self-fabric cadet collar
- Dyed-to-match zipper with top and bottom self-fabric covering and locking YKK pull in Black
- Hemmed long sleeves
- Tear away label for comfort and relabeling
| YOUTH SIZES | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 15 | 16 | 17 | 18 | 19 |
| Sleeve Length (From Center Back) | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 29 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
#41870Y
| ADULT SIZES | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/4 | |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | |
| Chest Width (Laid Flat) | 17 1/2 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |
| Sleeve Length (From Center Back) | 29 1/2 | 30 3/4 | 32 3/4 | 34 1/4 | 35 3/4 | 37 | 38 1/4 | 39 1/4 | |
| Sleeve Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
#41870 All Sport
